Terrain PVC Above Ground
The Terrain Solvent Weld system offers a neat way to achieve a permanent joint which is why it has become the system of choice for the professional installer. Quick and easy to use, the system allows you to create bespoke solutions for each individual project, and has proven itself time and again on some of the UK’s most
prestigious and challenging projects to be a wholly reliable, maintenance free system.
| Code | Description |
|---|---|
| 100.3.30 | 3'' Soil Pipe 3.0 Mtr |
| 100.3.40 | 3'' Soil Pipe 4.0 Mtr |
| 100.4.30 | 4'' Soil Pipe 3.0 Mtr |
| 100.4.40 | 4'' Soil Pipe 4.0 Mtr |
| 100.6.30 | 6'' Soil Pipe 3.0 Mtr |
| 100P.3.30 | Soil Pipe S/S 3M |
| 100P.3.40 | Soil Pipe S/S 4M |
| 100P.4.30 | 110mm Soil Pipe 3.0M S/S |
| 100P.4.40 | 110mm Soil Pipe 4.0M S/S |
| 100P.6.30 | 160mm Soil Pipe 3.0M S/S |
| 100P.6.40 | 160mm Soil Pipe 4.0M S/S |
| 101.3.135 | 3'' Sweep Bend (135 Deg) |
| 101.3.92 | 3'' Sweep Bend (92 Deg) |
| 101.4.025 | 4'' Variable Bend (0-25) |
| 101.4.104 | 4'' Sweep Bend (104 Deg) |
| 101.4.112 | 4'' Sweep Bend (112 Deg) |
| 101.4.135 | 4'' Sweep Bend (135 Deg) |
| 101.4.92 | 4'' Sweep Bend (92 Deg) |
| 101.6.135 | 6'' Sweep Bend (135 Deg) |
| 101.6.92 | 6'' Sweep Bend (92 Deg) |
| 101P.3.92 | 82mm Spig Sock Bend 92.5' |
| 101P.4.112 | 110mm Spig/Sock 112.5Deg Bend |
| 101P.4.92 | 110mm Sp/Soc 92.5' Bend |
| 101P.6.92 | 92.5Deg Spg/Soc Bend 6''/160mm |
| 103.4.92 | 4'' Access Bend |
| 103P.4.92 | 92.5 Deg Access Bend |
| 104.104.92 | 4'' Spigot/Socket Branch |
| 104.3.135 | 3'' Single Branch(135 Deg) |
| 104.3.92 | 3'' Single Branch (92 Deg) |
| 104.4.104 | 4'' Single Branch(104 Deg) |
| 104.4.135 | 4" single branch (135 deg) |
| 104.4.92 | 4'' Single Branch(92 Deg) |
| 104.4.924 | 4'' Single Branch(4 Boss) |
| 104.412.92 | 110mm Vari Boss Branch-Spigot |
| 104.422.92 | 110mm Vari Boss Branch-Socket |
| 104.6.135 | 6'' Single Branch(135 Deg) |
| 104.6.92 | 6'' Single Branch(92 Deg) |
| 104.64.135 | 6'' Single Branch(4''Sweep) |
| 104.64.92 | 6'' Single Branch(4''Sweep) |
| 104P.3.92 | 82mm Sp/Soc Sing Branch 92.5D |
| 104P.4.112 | 112.5Deg Sing Branch |
| 104P.4.135 | 110mm Sp/Soc 135' Sing Branch |
| 104P.4.92 | 110mm Sing Bra 92.5 Deg Sp/So |
| 104P.6.92 | 6''/160mm87.5Deg Sp/So Pushfit Junc |
| 105.4.92 | 4'' Access Branch(92 Deg) |
| 105P.4.92 | 92.5Deg Access Branch |
| 106.104.92 | 4'' Spg/Skt Double Branch |
| 106.3.92 | 3'' Double Branch(92 Deg) |
| 106.4.135 | 4'' Double Branch(135 Deg) |
| 106.4.92 | 4'' Double Branch(92 Deg) |
| 106.490.12 | Corner Boss Branch Spig Outlet |
| 106.490.22 | Corner Boss Branch Sock Outlet |
| 106.490.92 | 4'' Corner Double Branch |
| 106.64.92 | 6'' Double Branch(4''Sweep) |
| 106P.4.92 | 110mm D Bra Soc/Spig 92.5Deg |
| 107.3.92 | 3'' Spg/Skt Bend (92 Deg) |
| 107.4.025 | Variable Bend (Spg/Skt) |
| 107.4.135 | 4'' Spg/Skt Bend (135Deg) |
| 107.4.92 | 4'' Spg/Skt Bend (92 Deg) |
| 107P.3.135 | 82mm Spig Sock Bend 135' |
| 107P.4.135 | 110mm Spg/Soc 135' Bend |
| 107P.4.92 | 110mm Tr Spig/Soc Bnd 91.5 |
| 107P.6.135 | 135Deg Spig/Socket Bend |
| 109.3 | 3'' Seal Ring Adaptor |
| 109.4 | 4'' Seal Ring Adaptor |
| 109.6 | 6'' Seal Ring Adaptor |
| 110.3 | 3'' Straight Coupling |
| 110.4 | 4'' Straight Coupling |
| 110.6 | 6'' Straight Coupling |
| 110P.3 | 82mm Double Socket Coupler |
| 110P.4 | Coupler Double Socket |
| 110P.6 | 6'' Double Socket Coupler |
| 111.3 | 3'' Straight Coupling(Exp) |
| 111.4 | 4'' Straight Coupling(Exp) |
| 111.6 | 6'' Straight Coupling(Exp) |
| 111.S.3 | 3'' Slip Coupling |
| 111.S.4 | 4'' Slip Coupling |
| 111.S.6 | 6'' Slip Coupling |
| 111.SP4 | Coupler Double Socket |
| 111P.3 | 82mm Solv Weld/Push Fit Sock |
| 111P.4 | 110mm Pipe End Socket |
| 112.3.15 | 3''X 1.50''Boss Connector |
| 112.4.125 | 4''X 1.25''Boss Connector |
| 112.4.15 | 4''X 1.50''Boss Connector |
| 112.4.2 | 4''X 2.00''Boss Connector |
| 112.6.2 | 6''X 2.00''Boss Connector |
| 112P.4.125 | 1.25''/32mm Soil Pipe Clip Boss |
| 112P.4.15 | 1.5''/40mm Soil Pipe Clip Boss |
| 112P.4.2 | Strap On Boss For 50mm Waste Pipe |
| 115P.4 | 110mm Adaptor Saddle |
| 117.125 | 1.25''Branch Boss Adaptor |
| 117.15 | 1.50''Branch Boss Adaptor |
| 117.15.90 | 1.5''X 90'Bnch Boss Adapt |
| 117.2 | 2.00''Branch Boss Adaptor |
| 117.2.150 | 2''X 150' Bnch Boss Adapt |
| 117.2.90 | 2'' X 90' Bnch Boss Adapt |
| 119.412.15 | Solvent Soil Manifold |
| 119P.4.15 | Universal Soil Manifold |
| 120.3.2 | 3'' Bossed Pipe Connector |
| 120.4.125 | 4''X 1.25''Boss Pipe Conn |
| 120.4.15 | 4''X 1.50''Boss Pipe Conn |
| 120.4.2 | 110mm D/S Boss Pipe - Four Way |
| 120.412.15 | 4X1.5In Boss Pipe Conn Spigot |
| 120.412.2 | 110mm Boss Pipe - Four Way - |
| 120.42.004 | Socket Plug/Reducer |
| 120P.4.15 | 110mm Triple Boss Collar |
| 120P.412.2 | 110mm Pushfit Boss Pipe - Four Way |
| 121.4.15 | 4'' 3 Way Boss Pipe Conn |
| 122.4.125 | 1.25''Self Locking Boss |
| 122.4.15 | 1.50''Self Locking Boss |
| 122.4.2 | 2.00''Self Locking Boss |
| 123.4 | 4'' Bossed Pipe Connector |
| 123P.3 | 3'' Spigot Boss Pipe |
| 123P.4 | 110mm Short Boss Pipe |
| 124.3.2 | 3''X 2'' Socket Reducer |
| 124.4.2 | 4''X 2'' Socket Reducer |
| 124.4.3 | 4''X 3'' Socket Reducer |
| 124.6.4 | 6''X 4'' Socket Reducer |
| 124P.3.2 | 82X50mm Reducer |
| 124P.4.2 | 110X50mm Reducer |
| 124P.4.3 | 110X82.4mm Reducer |
| 124P.6.4 | 160X110mm Reducer |
| 126.3.12 | 3''X12''Post Formed Socket |
| 126.4.12 | 4''X12''Post Formed Socket |
| 130.4 | 4'' Socket Plug |
| 130.6 | 6'' Socket Plug |
| 131.3 | 3'' Weathering Apron |
| 131.3.200 | Weathering Apron (Asphalt) |
| 131.4 | 4'' Weathering Apron |
| 131.4.200 | Weathering Apron (Asphalt) |
| 131.6 | 6'' Weathering Apron |
| 132.4 | 4'' Caulk Bush (PVC) |
| 135.3 | 3'' Access Door |
| 135.4 | 4'' Access Door |
| 135.6 | 6'' Access Door |
| 136.3 | 3'' Access Cap |
| 136.4 | 4'' Access Cap |
| 136.6 | 6'' Access Cap |
| 136P.3 | 3'' Access Cap & Screwed Cover |
| 136P.4 | 110mm Access Cap And Cover |
| 136P.6 | Access Cap And Screwed Cover |
| 137.3 | 3'' Access Pipe Connector |
| 137.4 | 4'' Access Pipe Connector |
| 138.4 | 4'' Access Pipe Assembly |
| 139.4 | 4'' Access Pipe (Spg/Skt) |
| 139P.3 | 82mm Access Pipe & Cover Sp/Sc |
| 139P.4 | Access Pipe And Cover |
| 139P.6 | Access Pipe And Cover |
| 140.3 | 3'' Holderbat(Galv) Stw Galv |
| 140.4 | 4'' Holderbat(Galv) Stw Galv |
| 140.4.PC | 4'' Holderbat(P/Coat) Stw |
| 140.6 | 6 Holderbat(Galv) Stw Galv |
| 142.4 | 4'' Holderbat(Drive In) Galv |
| 143.3 | 3'' Holderbat (Plastic) |
| 143.4 | 4'' Soil Pipe Clip |
| 144.4 | 4'' Adj Pipe Clip Assy |
| 149.16.00 | 16''Sq Roof Weather Slate Metal |
| 149.18.22 | 18''Sq Roof Weather Slate Metal |
| 149.24.22 | 24''Sq Roof Weather Slate Metal |
| 150.3 | 3'' Vent Cowl |
| 150.4 | 4'' Vent Cowl |
| 150.6 | 6'' Vent Cowl |
| 152.4 | 4'' Duct Cowl |
| 152.6 | 6'' vent termination cow |
| 153.3.4 | 3''/4''Auto Air Admittance Valve |
| 1725.2 | 50mm Firebrake 3 Intum Sleeve |
| 1725.3 | 82mm Firebrake 3 Intum Sleeve |
| 1725.4 | 110mm Firebrake 3 Intum Sleeve |
| 1725.6 | 160mm Firebrake 3 Intum Sleeve |
| 1726 | Expanding Bolts (Pack Of 4) |
| 190.3 | 3'' Thermal Movement Limiter |
| 190.4 | 4'' Thermal Movement Limiter |
| 190.6 | 6'' Thermal Movement Limiter |
| 191.3 | 3'' Support Ring |
| 191.4 | 4'' Support Ring |
| 191.6 | 6'' Support Ring |
| 200.125.30 | 1.25''Ht Waste Pipe 3 Mtr |
| 200.125.40 | 1.25''Ht Waste Pipe 4 Mtr |
| 200.15.30 | 1.50''Ht Waste Pipe 3 Mtr |
| 200.15.40 | 1.50''Ht Waste Pipe 4 Mtr |
| 200.2.30 | 2.00''Ht Waste Pipe 3 Mtr |
| 200.2.40 | 2.00''Ht Waste Pipe 4 Mtr |
| 201.125.135 | 1.25''Sweep Bend (135 Deg) |
| 201.125.165 | 1.25''Sweep Bend (165 Deg) |
| 201.125.91 | 1.25''Sweep Bend (91 Deg) |
| 201.15.135 | 1.50''Sweep Bend (135 Deg) |
| 201.15.165 | 1.50''Sweep Bend (165 Deg) |
| 201.15.91 | 1.50''Sweep Bend (91 Deg) |
| 201.2.135 | 2.00''Sweep Bend (135 Deg) |
| 201.2.165 | 2.00''Sweep Bend (165 Deg) |
| 201.2.91 | 2.00''Sweep Bend (91 Deg ) |
| 202.125.91 | 1.25''Knuckle Bend 91 Deg |
| 202.15.91 | 1.5'' Knuckle Bend 91 Deg |
| 204.125.135 | 1.25''Sweep Tee (135 Deg) |
| 204.125.91 | 1.25''Sweep Tee (91 Deg) |
| 204.15.135 | 1.50''Sweep Tee (135 Deg) |
| 204.15.91 | 1.50''Sweep Tee (91 Deg) |
| 204.2.135 | 2.00''Sweep Tee (135 Deg) |
| 204.2.91 | 2.00''Sweep Tee (91 Deg) |
| 206.15.91 | 1.50''Sweep Cross( 91 Deg) |
| 206.2.135 | 2.00''Sweep Cross(135 Deg) |
| 206.2.91 | 2.00'' Sweep Cross (91 Deg) |
| 207.125.135 | 32mmx135 Degree Spigoted Waste Bend |
| 207.125.150 | 1.25''Spg/Skt Bend (150') |
| 207.125.92 | 1.25''Spg/Skt Bend ( 92') |
| 207.15.135 | 40mm X 135 Deg Spigotted Waste Bend |
| 207.15.150 | 1.50''Spg/Skt Bend (150') |
| 207.15.92 | 1.50''Spg/Skt Bend ( 92') |
| 207.2.135 | 50mm X 135 Deg Spigotted Waste Bend |
| 207.2.92 | 2.00''Spg/Skt Bend ( 92') |
| 209.2 | 2.00''Seal Ring Adaptor |
| 210.125 | 1.25''Straight Coupling |
| 210.15 | 1.50''Straight Coupling |
| 210.2 | 2.00''Straight Coupling |
| 211.125 | 1.25''Union |
| 211.15 | 1.50''Union |
| 211.2 | 2.00''Union |
| 212.125 | 1.25''Cpvc To Mi Coupling |
| 212.15 | 1.50''Cpvc To Mi Coupling |
| 212.2 | 2.00''Cpvc To Mi Coupling |
| 213.125 | 1.25''Cpvc To Fi Coupling |
| 213.15 | 1.50''Cpvc To Fi Coupling |
| 213.2 | 2.00''Cpvc To Fi Coupling |
| 216.125 | 1.25''Cpvc To Fi Coupling |
| 216.15 | 1.50''Cpvc To Fi Coupling |
| 216.2 | 2.00''Cpvc To Fi Coupling |
| 217.125 | 1.25''Cpvc To Mi Coupling |
| 217.15 | 1.50''Cpvc To Mi Coupling |
| 217.2 | 2.00''Cpvc To Mi Coupling |
| 218.125 | 1.25''Cpvc Reverse Nut |
| 218.15 | 1.50''Cpvc Reverse Nut |
| 223.15.125 | 1.50''Cpvc Li Taper(1.25'') |
| 223.2.125 | 2.00''Cpvc Li Taper(1.25'') |
| 223.2.15 | 2.00''Muc Li Taper(1.50'') |
| 224.15.125 | 1.50''Li Socket Reducer |
| 224.2.125 | 2.00''Li Socket Reducer |
| 224.2.15 | 2.00''Li Socket Reducer |
| 225.125 | 1.25''Exp Coupling |
| 225.125.003 | 1.25''/32mm Snap Cap |
| 225.15 | 1.50''Cpvc Exp Coupling |
| 225.2 | 2.00''Cpvc Exp Coupling |
| 226.2 | 2.00''Post Formed Socket |
| 227.125 | 1.25''Spg/Skt Exp Couplng |
| 227.15 | 1.50''Spg/Skt Exp Couplng |
| 227.2 | 2.00''Spg/Skt Exp Couplng |
| 231.2 | 2.00''Weathering Apron |
| 232 | Universal Caulk Bush |
| 237.125 | 1.25''Cpvc Access Plug |
| 237.15 | 1.50''Cpvc Access Plug |
| 237.2 | 2.00'' Cpvc Access Plug |
| 240.125 | 1.25'' Pipe Clip |
| 240.15 | 1.50'' Pipe Clip |
| 240.2 | 2.00'' Pipe Clip |
| 242.125 | 1.25'' Fittings Clip |
| 242.15 | 1.50'' Fittings Clip |
| 242.2 | 2.00'' Fittings Clip (Exp) |
| 250.2 | 2.00''Vent Cowl |
| 253 | 1.25''1.5''2'' Auto Air Ad. Valve |
| 281.43 | 4'' Sifoon Parkay |
| 281.64 | 6'' Sifoon Parkay |
| 282.6 | 6.00''Sq Raising Piece |
| 283.6 | Gully Raising Piece S/S |
| 283.6SS | Gully Raising Piece S/S |
| 284.6 | Sealed Cover Assembly |
| 285.6 | Sealed Cover Raising Piece S/S |
| 300.125.30 | 1.25'' Waste Pipe PP |
| 300.15.30 | 1.5'' PP Waste Pipe |
| 300.2.30 | 2'' Waste Pipe P/E PP |
| 301.125.135 | 1.25''/32mm 135Deg Bend |
| 301.125.91 | 1.25''/32mm 92.5Deg Bend |
| 301.15.135 | 1.5''/40mm 135Deg Bend |
| 301.15.91 | 1.5''/40mm 92.5Deg Bend |
| 301.2.135 | 2''/50mm 135Deg Bend |
| 301.2.91 | 2'' 92.5 Deg Swept Bend |
| 302.125.90 | 1.25''/32mm Knuckle Bend |
| 302.15.90 | 1.5''/40mm Knuckle Bend |
| 302.2.90 | 2''/50mm Knuckle Bend |
| 304.125.91 | 1.25''/32mm 92.5Deg Branch |
| 304.15.91 | 1.5''/40mm 92.5Deg Branch |
| 304.2.91 | 2''/50mm 92.5Deg Branch |
| 307.125.90 | 1.25''/32mm Swivel Elbow |
| 307.15.90 | 1.5'' 90Deg Swivel Elbow |
| 310.125 | 1.25''/32mm Coupling |
| 310.15 | 1.5''/40mm Coupling |
| 310.2 | 2''/50mm Coupling |
| 311.125 | 1.25'' Tank Connector |
| 311.15 | 1.5'' Tank Connector |
| 311.2 | 2'' Tank Connector |
| 323.15.125 | 1.5''/40mmx1.25''/32mm Reducer |
| 323.2.125 | 2''X1.25'' Reducer |
| 323.2.15 | 2''X1.5'' Reducer |
| 337.125 | 1.25'' Access Plug |
| 337.15 | 1.5''/40mm Access Plug |
| 337.2 | 2'' Access Plug |
| 340.125 | 1.25'' Saddle Pipe Clip |
| 340.15 | 1.5'' Saddle Pipe Clip |
| 343.2 | 2''/50mm Pipe Clip |
| 407.125.90 | 32mm P to S Trap Conversion Bend |
| 407.15.90 | 40mm P to S Trap Conversion Bend |
| 411.125 | 32mm Bottle Trap |
| 411.15 | 40mm Bottle Trap |
| 411AS.125 | 32mm Bottle trap anti-syphon |
| 411AS.15 | 40mm Bottle trap anti-syphon |
| 411T.125 | 32mm Bottle trap adj telescopic |
| 411T.15 | 40mm Bottle trap adj telescopic |
| 415.125 | 32mm Resealing bottle trap |
| 415.15 | 40mm Resealing bottle trap |
| 420.15 | 40mm Condensate trap |
| 421.125 | 32mm Resealing bottle trap adj tele |
| 421.15 | 40mm Resealing bottle trap adj tele |
| 421AS.125 | 32mm B/trap anti-syphon adj tele |
| 421AS.15 | 40mm B/trap anti-syphon adj tele |
| 431.125 | 32mm Tubular swivel trap P |
| 431.15 | 40mm Tubular swivel trap P |
| 431AS.125 | 32mm Tubular trap anti-syphon P |
| 431AS.15 | 40mm Tubular trap anti-syphon P |
| 431T.125 | 32mm Tubular swivel trap P adj tele |
| 431T.15 | 40mm Tubular swivel trap P adj tele |
| 431TAS.125 | 32mm Tubular trap P A/S adj tele |
| 431TAS.15 | 40mm Tubular trap P A/S adj tele |
| 432.125 | 32mm Tubular swivel trap S |
| 432.15 | 40mm Tubular swivel trap S |
| 433.15 | 40mm W/machine half trap |
| 433AS.15 | 40mm W/machine half trap A/S |
| 434.15 | 40mm W/machine trap |
| 434AS.15 | 40mm W/machine trap A/S + upstand |
| 445.125 | 32mm Running trap |
| 445.15 | 40mm Running trap |
| 445AS.125 | 32mm Running trap anti-syphon |
| 445AS.15 | 40mm Running trap anti-syphon |
| 451.15 | 40mm Bath trap with cleaning eye |
| 455.15 | 40mm Bath trap wityh cleaning eye |
| 456.15 | 40mm Bath trap overflow & CP rose |
| 457.15 | 40mm Bath trap with cleaning eye |
| 459.15 | 40mm Low level bath trap & cp rose |
| 482.15 | 40mm Shower Trap |
| 483.15 | 40mm Shower Trap Chrome Plated |
| 484.15 | 40mm Shower Trap 45deg adj waste |
| 486.15 | 40mm Shower Trap 45deg adj waste CP |
| 491P.4.90 | Long 90 Deg S |
| 492.4.5 | 4" Wc Connecting Bend |
| 493P.00 | Ext 200Mm |
| 494P1.4.00 | Offset 40Mm |
| 494P2.4.00 | Offset 12Mm |
| 495.4.5 | 4" X 5" Wc Connector |
| 495P.4.90 | 90 Deg Conn With Boss |
| 496P.4.90 | Swan Neck 90 Deg |
| 497.35.05 | Duofix Connector 5 Degree |
| 497.35.14 | Duofix Connector 14 Degree |
| 497.35.24 | Duofix Connector 24 Degree |
| 497.35.34 | Duofix Connector 34 Degree |
| 498.4.02 | 4" Wc Conn Bend Assy(2') |
| 498.4.025 | Wc Connector Straight Fin Seal |
| 498.4.90 | 4" Wc Conn Bend Assy(2') |
| 498P.4.030 | Swivel 0-30 Deg |
| 499.4.05 | 4" Wc Manfld Conn Ass 5' |
| 499.4.14 | 4" Wc Manfld Conn Ass 14' |
| 499.4.24 | 4" Wc Manfld Conn Ass 24' |
| 499.4.34 | 4" Wc Manfld Conn Ass 34' |
| 499.4.90 | 4" Wc Conn Assy (90 Deg) |
| 499P.4.00 | WC Connector Straight Fin Seal |
| 499P.4.104 | Wc Connector 14 Deg Fin Seal Band |
| 499P.4.90 | Wc Connector 90 Deg Fin Seal Band |
| 500.75.40 | 0.75'' O/Flow Pipe 4 Mtr |
| 501.75.135 | 0.75'' Bend (135 Deg) |
| 501.75.91 | 0.75'' Bend ( 91 Deg) |
| 502.75.90 | 0.75'' Bent Tank Connect |
| 504.75.91 | 0.75'' Branch (91 Deg) |
| 510.75 | 0.75'' Straight Coupling |
| 511.75 | 0.75'' St Tank Connector |
| 512.75 | 0.75'' Fi To Upvc Conn |
| 519.75 | Overflow Back Nut Connector |
| 524.75 | 0.75'' Socket Reducer |
| 540.75 | 0.75'' Pipe Fixing Clip |
| 590.75 | Tundish |
| 6592/DVW | Access Door With Test Nipple |
Terrain Push-Fit
Terrain’s Push-Fit Soil and Waste System offers a comprehensive range of socketed pipes and fittings to meet all project requirements where a Push-Fit system
is preferred.
Waste Systems
Our waste systems incorporate both Push-Fit and Solvent Weld solutions in 32mm, 40mm and 50mm sizes, and include a comprehensive range of fittings
for all applications.
Terrain Unique
Terrain Unique is a range of unique fittings designed to speed installation on UK applications and includes products such as variable boss branch and soil manifold.
These products assist the installer to overcome challenging installation situations with one easy to use fitting.

