This website uses cookies to enhance your experience. By using our site you accept our use of cookies. You can delete and block cookies but parts of our site will not work without them. To find out more about cookies and how to disable them if you wish, please see our privacy notice.
Don't show againPolypipe Results
Set out below are the relevant dates for the publishing of Polypipe Results and the associated dates for our Investor Presentations. Registration details will be circulated in due course prior to the Presentation.
| Results Out | Presentation | |
|---|---|---|
| Q1 - 2013 Presentation | Tuesday 21 May 2013 | Thursday 23 May 2013 2.00pm BST |
| Q2 - 2013 Presentation | Tuesday 3 September 2013 | Thursday 5 September 2013 2.00pm BST |
| Q3 - 2013 Presentation | Tuesday 12 November 2013 | Thursday 14 November 2013 2.00pm GMT |
| Full Year 2013 Presentation | Tuesday 25 March 2014 | Thursday 27 March 2014 2.00pm GMT |
| Q1 - 2014 Presentation | Tuesday 20 May 2014 | Thursday 22 May 2014 2.00pm BST |
| Q2 - 2014 Presentation | Tuesday 2 September 2014 | Thursday 4 September 2014 2.00pm BST |
| Q3 - 2014 Presentation | Tuesday 11 November 2014 | Thursday 13 November 2014 2.00pm GMT |
| Full Year 2014 Presentation | Tuesday 24 March 2015 | Thursday 26 March 2015 2.00pm GMT |
To view these reports you will need a user name and password. If you do not currently have this access information and wish to obtain it please click on this link New Investor Enquiries.
For existing password holders please follow this link Polypipe Bond Holders Announcements

